Support Home >
Freight Classes & Shipping Codes >
Chemical >
Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations >
Freight Classes & Shipping Codes
Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic byproducts of the deterpe
From small package delivery (under 150lbs) to LTL Freight shipping of Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations.
| Code | Description |
|---|---|
| Essential oils of citrus fruit: | |
| 3301.12.00.00 | └─ Of orange |
| 3301.13.00.00 | └─ Of lemon |
| 3301.19 | └─ Other: |
| 3301.19.10.00 | └─ Of grapefruit |
| └─ Other | |
| 3301.19.51.10 | └─ Bergamot |
| 3301.19.51.20 | └─ Lime |
| 3301.19.51.50 | └─ Other |
| Essential oils other than those of citrus fruit: | |
| 3301.24.00.00 | └─ Of peppermint (Mentha piperita) |
| 3301.25.00 | └─ Of other mints |
| 3301.25.00.10 | └─ Of cornmint, including “peppermint” derived from Mentha arvensis |
| 3301.25.00.20 | └─ Of spearmint |
| 3301.25.00.50 | └─ Other |
| 3301.29 | └─ Other: |
| 3301.29.10.00 | └─ Of eucalyptus |
| 3301.29.20.00 | └─ Of orris |
| └─ Other | |
| 3301.29.51.03 | └─ Of anise |
| 3301.29.51.05 | └─ Of caraway |
| 3301.29.51.07 | └─ Of cassia |
| 3301.29.51.09 | └─ Of cedarwood |
| 3301.29.51.11 | └─ Of citronella |
| 3301.29.51.13 | └─ Of clove |
| 3301.29.51.15 | └─ Of garlic |
| 3301.29.51.16 | └─ Of geranium |
| 3301.29.51.17 | └─ Of jasmine |
| 3301.29.51.18 | └─ Of lavender or lavandin |
| 3301.29.51.19 | └─ Of lemongrass |
| 3301.29.51.21 | └─ Of linaloe or bois de rose |
| 3301.29.51.25 | └─ Of nutmeg |
| 3301.29.51.28 | └─ Of onion |
| 3301.29.51.29 | └─ Of patchouli |
| 3301.29.51.33 | └─ Of petitgrain |
| 3301.29.51.35 | └─ Of rose (attar of roses) |
| 3301.29.51.37 | └─ Of rosemary |
| 3301.29.51.39 | └─ Of sandalwood |
| 3301.29.51.41 | └─ Of sassafras including Ocotea cymbarum |
| 3301.29.51.42 | └─ Of vetiver |
| 3301.29.51.43 | └─ Of ylang ylang or cananga |
| 3301.29.51.50 | └─ Other |
| 3301.30.00.00 | Resinoids |
| Other: | |
| 3301.90.10 | └─ Extracted oleoresins |
| 3301.90.10.10 | └─ Paprika |
| 3301.90.10.20 | └─ Black pepper |
| 3301.90.10.50 | └─ Other |
| 3301.90.50.00 | └─ Other |